
Property Attributes
- MLS#RS21031112
- TypePending
- CountyLOS ANGELES
- CityLa Habra Heights
- AreaLa Habra Heights
- Zip90631
- StyleSingle Family Residence
- Price$ 1,649,990
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage870
- Lot Size1.98611 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
AMAZING OPPORTUNITY TO BUILD OR DEVELOP MULTIPLE DREAM HOMES IN THE HIGHEST PEAKS OF LA HABRA HEIGHTS WITH VERY USABLE LAND,THIS IS ONE OF THE VERY LAST HOMES THAT CAN BE RE-IMAGED TO FULL FILL THE NEW MODERN LIFE STYLE.YOU WILL FIND NUMEROUS RENDERINGS TO GRASP THE IDEA ON THIS COMPOUND.
Price History | |
---|---|
4/23/2022 | Listed $1,649,990 |
General Features
Attached Garage | Yes |
---|---|
Community Features | Biking, Foothills, Hiking, Rural |
Cooling | None |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Orange Unified |
Interior Features | All Bedrooms Up |
Levels | Two |
Listing Agent | Fausto Martinez - BRE#01742578 |
Listing Agent State License | 01742578 |
Lot Size Square Feet | 86515 |
MLS Area | 88 - La Habra Heights |
Pool Features | None |
Property Attached Y/N | Yes |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Septic Type Unknown |
Special Listing Conditions | Standard |
Status | Pending |
Stories | 2 |
Structure Type | House |
Terms | Contract |
Total Units | 1 |
View | Catalina, City Lights, Coastline, Hills, Mountain(s), Ocean, Panoramic |
Zoning | LHRA1* |
Interior Features
Common Walls | 1 Common Wall |
---|---|
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside, None |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 870 |
---|---|
Lot Features | 2-5 Units/Acre |
Lot Size Acres | 1.9861 |
Lot Size Area | 86515 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Other |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool