
Property Attributes
- MLS#CV22129653
- TypeSingle Family
- CountyRIVERSIDE
- CityPalm Desert
- AreaNorth Palm Desert
- NeighborhoodThe Gallery
- Zip92211
- StyleContemporary
- Price$ 1,150,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2917
- Lot Size11,326 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
Live the quintessential lifestyle in this spectacular home located behind the gates of the highly desirable area known as The Gallery. This incredible home features 5 bedrooms and 4 bath, 2917 square-feet of living area. The home boasts beautiful outdoor living, saltwater pool, spa, outdoor fireplace and plenty of entertaining spaces. You are greeted by a beautiful custom designed entry gate that leads to a Casita and a tranquil courtyard. As you enter the main home your breath will be taken away by all the incredible upgrades in the home. Complete open floor plan featuring an incredible kitchen with slab granite counter-tops, large sitting island, upgraded flooring, stainless steel appliances, ceramic tile accents throughout, wine and beverage bar, extra storage and cabinets. 47 panel paid solar system, 3car tandem garage, electric vehicle charger and all concrete floors in garage and rear yard are epoxy coated and sealed. Upgraded carpeting in all the bedrooms and bedroom closets, in main home, are equipped with custom organizational shelving. An immaculate resort living desert home you must come see.
Price History | |
---|---|
6/17/2022 | Listed $1,275,000 |
6/18/2022 | 6% - $1,199,000 |
7/7/2022 | 5% - $1,150,000 |
General Features
Appliances | Built-In Range |
---|---|
Architectural Style | Contemporary |
Association Amenities | Controlled Access, Cable TV |
Association Name | The Gallery |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Street Lights, Gated |
Cooling | Central Air |
Electric | 220 Volts in Laundry |
Energy Efficient | Lighting |
Garage Spaces, Detached Garage | 3 |
Garage Y/N | Yes |
Green Energy Generation | Solar |
HOA Fee | 170 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Desert Sands Unified |
Interior Features | Ceiling Fan(s), Granite Counters, High Ceilings, Pantry, Unfurnished, Walk-In Pantry, Walk-In Closet(s) |
Levels | One |
Listing Agent | PHILLIP JIMENEZ - BRE#01300655 |
Listing Agent State License | 01300655 |
Lot Size Square Feet | 11326 |
MLS Area | 322 - North Palm Desert |
Patio/Porch Features | Concrete |
Pool Features | In Ground, Private, Salt Water |
Private Pool | Yes |
Property Condition | Turnkey |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Security Gate, Gated Community, Key Card Entry |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | In Ground, Private |
Special Listing Conditions | Standard |
Status | Active |
Stories | 1 |
Structure Type | House |
Subdivision Name | The Gallery (3715) |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
Utilities | Cable Connected |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Outside |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup, Inside |
Main Level Bathrooms | 4 |
Main Level Bedrooms | 5 |
Total Baths | 4 |
Total Bedrooms | 5 |
Window Features | Blinds |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 2917 |
---|---|
Lot Size Acres | 0.26 |
Lot Size Area | 11326 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Concrete, Driveway |
Spa | Yes |
Total Parking | 3 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Other | ||||
Pantry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool