
Property Attributes
- MLS#219078619DA
- TypeSingle Family
- CountyRIVERSIDE
- CityPalm Desert
- AreaSouth Palm Desert
- NeighborhoodBighorn Golf Club
- Zip92260
- StyleContemporary
- Price$ 16,995,000
- Bedrooms7
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage15806
- Lot Size0.839991 Acres
Listing Provided Courtesy Of:
Mike Patakas with Desert Sotheby's International Realty - (760) 808-5400
Data Source:
California Regional MLS (CRMLS)
Property Description
Introducing ''Eagle's Wings'', an appellation conceived by its visionary architect Narendra Patel, likening the property to a vantage point where an eagle would land to see faraway in all directions. This extraordinary architectural and constructional achievement is perched high at the top of prestigious Bighorn Golf Club, and seamlessly blends mountain formations with its bold contemporary design. ''Eagle's Wings'' has a multitude of features: Unobstructed panoramic views of the valley floor and city lights; natural rock waterfalls, custom-built grottos, and water features; infinity edge pool and spa; enormous indoor/outdoor entertainment potential with two outdoor kitchens, game room, two bars, two large patio areas, two fire pits and three outdoor fireplaces; upper and lower level massive pocket auto sliders; true chef's kitchen with adjacent picturesque dining room; spacious master retreat with additional private spa and a luxurious bathroom displaying rock formations outside; six additional guest suites including a detached two bedroom casita; wine tasting room with cigar humidor system; wellness wing with generous sauna, steam, massage, and exercise areas; sound-proofed screening room; solar-power system, and its stunning interior design was also created by the architect. Offered Furnished.
Price History | |
---|---|
5/12/2022 | Listed $16,995,000 |
General Features
Appliances | Dishwasher, Freezer, Disposal, Gas Oven, Gas Range, Microwave, Refrigerator, Water Softener, Vented Exhaust Fan |
---|---|
Architectural Style | Contemporary |
Association Amenities | Controlled Access, Management, Other, Security, Trash, Cable TV |
Association Y/N | Yes |
Attached Garage | Yes |
Co-Listing Agent State License # | 01785498 |
Co-listing Agent | Maria Patakas - BRE#01785498 |
Community Features | Golf, Gated |
Construction Materials | Stucco |
Exterior Features | Barbecue |
Garage Spaces | 4 |
Garage Y/N | Yes |
HOA Fee | 1265 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Fireplace(s) |
Interior Features | Wet Bar, Built-in Features, Balcony, High Ceilings, Open Floorplan, Recessed Lighting, Bar, Utility Room, Walk-In Pantry, Wine Cellar, Walk-In Closet(s) |
Levels | Two |
Listing Agent | Mike Patakas - BRE#01264926 |
Listing Agent State License | 01264926 |
Lot Size Square Feet | 36590 |
MLS Area | 323 - South Palm Desert |
Open Parking Spaces | 2 |
Other Structures | Guest House |
Patio/Porch Features | Covered, Stone |
Pool Features | Electric Heat, In Ground, Private |
Private Pool | Yes |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Copper |
Security Features | Gated Community, 24 Hour Security |
Senior Community Y/N | No |
Spa Features | Heated, In Ground, Private |
Special Listing Conditions | Standard |
Status | Active |
Stories | 2 |
Subdivision Name | Bighorn Golf Club |
Terms | Cash, Cash to New Loan |
Utilities | Cable Available |
View | City Lights, Desert, Mountain(s), Panoramic, Pool, Valley |
Interior Features
Fireplace Features | Great Room, Guest Accommodations, Masonry, Master Bedroom, Outside, Recreation Room |
---|---|
Fireplace Y/N | Yes |
Flooring | Carpet, Stone, Tile |
Full Baths | 6 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 15806 |
Total Baths | 8 |
Total Bedrooms | 7 |
Exterior Features
Door Features | Double Door Entry, Sliding Doors |
---|---|
Fencing | Privacy |
Foundation Details | Slab |
Lot Features | Drip Irrigation/Bubblers, Landscaped, Sprinkler System |
Lot Size Acres | 0.84 |
Lot Size Area | 36590 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Driveway, Garage, Garage Door Opener |
Total Parking | 6 |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bonus Room | ||||
Den | ||||
Entry/Foyer | ||||
Exercise Room | ||||
Family Room | ||||
Game Room | ||||
Great Room | ||||
Guest Quarters | ||||
Kitchen | ||||
Living Room | ||||
Media Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool