
Property Attributes
- MLS#PW22140870
- TypeContingent
- CountyORANGE
- CityPlacentia
- AreaPlacentia
- NeighborhoodShady Hollow
- Zip92870
- StyleSingle Family Residence
- Price$ 710,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1529
- Lot Size4,250 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
Great home in an a private culdesac location. 2 oversized bedrooms 2 baths adjacent to pools, tennis courts ship, freeways and more. This home has a spacious greatroom feeling with lots of natural lights. Every buyer will love this home!
Price History | |
---|---|
6/30/2022 | Listed $840,000 |
7/7/2022 | 11% - $750,000 |
7/20/2022 | 6% - $710,000 |
General Features
Association Amenities | Pool, Tennis Court(s) |
---|---|
Association Name | SHADY HOLLOW |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Sidewalks, Pool |
Cooling | See Remarks |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 175 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Placentia-Yorba Linda Unified |
Levels | One |
Listing Agent | Lisa Tang - BRE#01364968 |
Listing Agent State License | 01364968 |
Lot Size Square Feet | 4250 |
MLS Area | 84 - Placentia |
Pool Features | Community, Association |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Unknown |
Special Listing Conditions | Conservatorship, Probate Listing |
Status | Active Under Contract |
Stories | 1 |
Structure Type | House |
Subdivision Name | Shady Hollow (SHDH) |
Terms | Cash, Cash to New Loan |
Total Units | 1 |
View | None |
Zoning | PUD |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | End Unit, No Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 1529 |
---|---|
Lot Features | Yard |
Lot Size Acres | 0.0976 |
Lot Size Area | 4250 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Total Parking | 2 |
Water Source | See Remarks |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Great Room | ||||
Living Room | ||||
Master Bathroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool