
Property Attributes
- MLS#PW22115152
- TypeSingle Family
- CountyORANGE
- CityPlacentia
- AreaPlacentia
- NeighborhoodSequoia Homes
- Zip92870
- StyleCraftsman,,Traditional
- Price$ 1,549,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3500
- Lot Size7,208 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
Huge price reduction! Remodeled 5 bedrooms, 3 baths, 3,500 sq. ft. pool home in quiet cul-de-sac easily recognized as the best place to live in Placentia! Pride of ownership exemplified the moment you approach this manicured property and enter through double door entry to foyer that features vaulted beam ceilings over an ascending staircase. Gorgeous open kitchen and center island/breakfast bar comes equipped with top of the line BOSCH stainless steel appliances built-in. Formal dining room sets the scene for lovely dinners in with friends and family as dimmable crystal chandelier creates the perfect ambiance. Relax in spacious family room next to beautiful brick fireplace that will exceed any entertainers expectations with delight. Feel inspired ending everyday overlooking the balcony facing sunsets in the West. Stunning en-suite master bedroom boasts private fireplace, vaulted ceilings, walk-in as well as triple length closets, deep soaking tub, and separate shower for the most in modern amenities. Enjoy tranquil private backyard with views and sounds of luscious landscaped greenery surrounding custom pebble pool and spa that light up at night for year-round entertainment. Home is ideally located in the heart of coveted Sequoia Woods neighborhood well known for its beautiful homes and walking distance to Tri-City Park offering lake views, built-in exercise equipment, trails, and recreational fishing. Blue Ribbon Schools: Brookhaven Elementary, Tuffree Middle School, and El Dorado High School all nearby. Come and see how this beautifully upgraded home is the perfect balance to your dynamic lifestyle today!
Elementary School | Middle School | High School |
---|---|---|
Brookhaven Elementary School | Tuffree Middle School | El Dorado High School |
Price History | |
---|---|
6/1/2022 | Listed $1,675,000 |
6/25/2022 | 5% - $1,599,000 |
6/25/2022 | 1% - $1,589,000 |
7/22/2022 | 3% - $1,549,000 |
General Features
Accessibility | Safe Emergency Egress from Home, Parking |
---|---|
Appliances | Built-In Range, Double Oven, Dishwasher, Electric Oven, Gas Cooktop, Disposal, Gas Water Heater, Ice Maker, Microwave, Trash Compactor, Water To Refrigerator |
Architectural Style | Craftsman, Other, Traditional |
Attached Garage | Yes |
Community Features | Curbs, Lake, Street Lights, Suburban, Sidewalks, Fishing, Park |
Construction Materials | Concrete, Stucco, Wood Siding |
Cooling | Central Air |
Electric | Electricity - On Property, 220 Volts in Garage, 220 Volts For Spa, Standard |
Elementary School | Brookhaven |
Energy Efficient | Appliances, Incentives, Lighting, Roof, Thermostat, Water Heater, Windows |
Exterior Features | Rain Gutters, TV Antenna |
Facing Direction | West |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Green Energy Generation | Solar |
Heating | Forced Air |
High School | El Dorado |
High School District | Placentia-Yorba Linda Unified |
Interior Features | Beamed Ceilings, Wet Bar, Built-in Features, Brick Walls, Balcony, Ceiling Fan(s), Cathedral Ceiling(s), High Ceilings, Open Floorplan, Recessed Lighting, Wired for Data, Attic, Entrance Foyer |
Levels | Two |
Listing Agent | Albert Gomez - BRE#01919800 |
Listing Agent State License | 01919800 |
Lot Size Square Feet | 7208 |
MLS Area | 84 - Placentia |
Middle/Junior High School | Tuffree |
Patio/Porch Features | Concrete, Stone, Wrap Around |
Pool Features | Diving Board, Filtered, Gas Heat, Heated, In Ground, Private, See Remarks, Tile, Waterfall |
Private Pool | Yes |
Property Condition | Updated/Remodeled, Turnkey |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer, Other |
Spa Features | Heated, In Ground, Private, See Remarks |
Special Listing Conditions | Standard |
Status | Active |
Stories | 2 |
Structure Type | House |
Subdivision Name | Sequoia Homes (SEQH) |
Terms | Cash, Cash to New Loan, Conventional, Submit |
Total Units | 1 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Mountain(s), Neighborhood, Peek-A-Boo |
Waterfront Features | Across the Road from Lake/Ocean, Lake |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Gas, Gas Starter, Living Room, Masonry, Master Bedroom, See Remarks, Wood Burning |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile, Wood |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Common Area, Washer Hookup, Gas Dryer Hookup, Inside |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Total Baths | 3 |
Total Bedrooms | 5 |
Window Features | Blinds, Double Pane Windows, Drapes, ENERGY STAR Qualified Windows, Screens, Stained Glass, Shutters, Wood Frames |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 3500 |
---|---|
Door Features | Double Door Entry, Sliding Doors |
Fencing | Block, Masonry, Wrought Iron |
Foundation Details | Slab |
Lot Features | Back Yard, Cul-De-Sac, Sprinklers In Rear, Sprinklers In Front, Lawn, Landscaped, Near Park, Paved, Sprinklers Timer, Sprinklers On Side, Sprinkler System, Trees |
Lot Size Acres | 0.1655 |
Lot Size Area | 7208 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Concrete, Driveway, Garage |
Road Surface Type | Maintained, Paved |
Spa | Yes |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | ||||
Bathroom | ||||
Den | ||||
Entry/Foyer | ||||
Exercise Room | ||||
Family Room | ||||
Foyer | ||||
Great Room | ||||
Guest Quarters | ||||
Kitchen | ||||
Kitchen | ||||
Laundry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool